Search
- Weather Home
- > Australia
Australia weather forecastfor Sunday |
|
||||
| Forecast Current Conditions Synoptic Chart Satellite Radar |
| Forecasts for Sunday | |||||||||
| Forecast | Min./Max. | Chance of Rain, Likely Amount | Frost Risk | UV | 9am | 3pm | |||
| Wind | RH | Wind | RH | ||||||
| Adelaide | 9 / 15°C | 20%, < 1mm | Nil | Moderate | ENE 5km/h | 77% | SSE 8km/h | 69% | |
| Alice Springs | 8 / 18°C | 10%, < 1mm | Nil | Moderate | E 6km/h | 69% | ESE 10km/h | 51% | |
| Brisbane | 7 / 20°C | 20%, < 1mm | Nil | Moderate | SW 7km/h | 44% | WSW 8km/h | 42% | |
| Broome | 17 / 32°C | 5%, < 1mm | Nil | High | E 20km/h | 33% | E 11km/h | 32% | |
| Cairns | 12 / 25°C | 10%, 1-5mm | Nil | High | Calm | 63% | SE 17km/h | 58% | |
| Canberra | 1 / 11°C | 20%, < 1mm | High | Moderate | WNW 3km/h | 58% | WNW 14km/h | 48% | |
| Darwin | 17 / 30°C | 5%, < 1mm | Nil | Very High | ESE 21km/h | 22% | ENE 15km/h | 34% | |
| Hobart | 4 / 9°C | 60%, 5-10mm | Slight | Low | WNW 14km/h | 47% | SW 26km/h | 62% | |
| Melbourne | 8 / 13°C | 50%, < 1mm | Nil | Low | SW 10km/h | 73% | SW 22km/h | 70% | |
| Perth | 6 / 20°C | 80%, 1-5mm | Nil | Moderate | ENE 11km/h | 90% | NE 10km/h | 56% | |
| Sydney | 9 / 17°C | 10%, 1-5mm | Nil | Moderate | WNW 14km/h | 45% | W 24km/h | 39% | |









