Elders Weather
Date: 28/08/2008
Date: 28/08/2008
Australia weather forecastfor Friday |
|
||||
| Forecast Current Conditions Synoptic Chart Satellite Radar |
| Forecasts for Friday | ||||||||
| Forecast | Min./Max. | Chance of Rain, Likely Amount | Frost Risk | 9am | 3pm | |||
| Wind | RH | Wind | RH | |||||
| Adelaide | 8 / 18°C | 70%, 1-5mm | Nil | NNE 22km/h | 52% | N 16km/h | 64% | |
| Alice Springs | 12 / 26°C | 50%, 1-5mm | Nil | NNE 18km/h | 23% | NNW 21km/h | 19% | |
| Brisbane | 12 / 22°C | 60%, 1-5mm | Nil | SE 17km/h | 69% | ESE 18km/h | 74% | |
| Broome | 16 / 31°C | 30%, < 1mm | Nil | SSE 9km/h | 58% | SW 20km/h | 56% | |
| Cairns | 20 / 29°C | 50%, 1-5mm | Nil | ESE 32km/h | 70% | ESE 35km/h | 68% | |
| Canberra | 1 / 15°C | 30%, < 1mm | High | E 9km/h | 64% | E 12km/h | 60% | |
| Darwin | 22 / 34°C | 10%, < 1mm | Nil | E 16km/h | 57% | NNE 12km/h | 51% | |
| Hobart | 5 / 16°C | 30%, < 1mm | Slight | N 13km/h | 66% | N 19km/h | 69% | |
| Melbourne | 6 / 18°C | 50%, 1-5mm | Nil | NNE 12km/h | 57% | NNE 14km/h | 43% | |
| Perth | 8 / 18°C | 80%, 1-5mm | Nil | SSE 12km/h | 71% | SSW 23km/h | 64% | |
| Sydney | 9 / 18°C | 40%, < 1mm | Nil | SSW 13km/h | 67% | S 12km/h | 57% | |
Copyright © Elders Limited 1999-2005 | Disclaimer & Privacy Statement








