Elders Weather
Date: 22/11/2008
Date: 22/11/2008
Australia weather forecastfor Saturday |
|
||||
| Forecast Current Conditions Synoptic Chart Satellite Radar |
| Forecasts for Saturday | ||||||||
| Forecast | Min./Max. | Chance of Rain, Likely Amount | Frost Risk | 9am | 3pm | |||
| Wind | RH | Wind | RH | |||||
| Adelaide | 12 / 17°C | 50%, < 1mm | Nil | SSW 27km/h | 59% | SSW 28km/h | 54% | |
| Alice Springs | 21 / 32°C | 30%, < 1mm | Nil | SSE 12km/h | 51% | SSE 27km/h | 38% | |
| Brisbane | 20 / 31°C | 60%, 1-5mm | Nil | NNW 30km/h | 63% | WNW 38km/h | 59% | |
| Broome | 26 / 33°C | 40%, < 1mm | Nil | WSW 17km/h | 58% | W 32km/h | 53% | |
| Cairns | 24 / 34°C | 40%, 1-5mm | Nil | NW 19km/h | 60% | N 27km/h | 62% | |
| Canberra | 7 / 12°C | 60%, 1-5mm | Nil | W 26km/h | 58% | W 23km/h | 65% | |
| Darwin | 26 / 33°C | 50%, 5-10mm | Nil | WSW 16km/h | 74% | W 15km/h | 65% | |
| Hobart | 7 / 15°C | 70%, 1-5mm | Nil | SSW 22km/h | 72% | SE 23km/h | 77% | |
| Melbourne | 9 / 16°C | 80%, 10-20mm | Nil | SW 20km/h | 87% | SSW 27km/h | 49% | |
| Perth | 14 / 24°C | 70%, 1-5mm | Nil | N 13km/h | 60% | NW 17km/h | 69% | |
| Sydney | 16 / 21°C | 60%, 1-5mm | Nil | W 35km/h | 51% | W 39km/h | 33% | |
Copyright © Elders Limited 1999-2005 | Disclaimer & Privacy Statement








