Elders Weather
Date: 07/01/2009
Date: 07/01/2009
Central America weather forecast
for Wednesday
Mexico City
7 25
7 25
Now in Mexico City
Temperature: n/aHumidity: n/a
Wind: n/a
Pressure: n/a
This week in Mexico City
| Wednesday: | 7 25 °C |
| Thursday: | 8 25 °C |
| Friday: | 6 26 °C |
| Saturday: | 6 26 °C |
| Sunday: | 8 22 °C |
| Forecasts for Wednesday | |||||||
| Now | FeelsLike | Relative Humidity | Wind | Forecast | Min/Max | ||
| Antigua and Barbuda | |||||||
| Antigua | 25.0°C | 26.0°C | 79% | ENE 17km/h | 26/27°C | ||
| Bahamas | |||||||
| Freeport | 23.0°C | 23.0°C | 89% | SSE 7km/h | 24/25°C | ||
| Nassau | 23.0°C | 23.0°C | 100% | VRB 6km/h | 24/25°C | ||
| Barbados | |||||||
| Barbados | 26.0°C | 28.0°C | 84% | E 28km/h | 26/27°C | ||
| Belize | |||||||
| Belize City | 26.0°C | 28.0°C | 84% | SSE 11km/h | 23/32°C | ||
| Bermuda | |||||||
| Bermuda | 20.0°C | 20.0°C | 78% | SW 26km/h | 21/23°C | ||
| Cayman Islands | |||||||
| Cayman Islands | 26.0°C | 28.0°C | 84% | ESE 11km/h | 26/28°C | ||
| Costa Rica | |||||||
| San Jose | 21.0°C | 21.0°C | 88% | SSW 6km/h | 17/26°C | ||
| Cuba | |||||||
| Guantanamo Bay | 26.0°C | 27.0°C | 74% | ESE 13km/h | 22/28°C | ||
| Havana | 22.0°C | 22.0°C | 83% | SSE 7km/h | 19/28°C | ||
| Dominican Republic | |||||||
| Santo Domingo | - | - | - | - | 21/29°C | ||
| El Salvador | |||||||
| San Salvador | 24.0°C | 24.0°C | 78% | ESE 9km/h | 24/31°C | ||
| Guadeloupe | |||||||
| Guadeloupe | 23.0°C | 23.0°C | 94% | VRB 2km/h | 26/27°C | ||
| Guatemala | |||||||
| Guatemala City | 18.0°C | 18.0°C | 83% | S 15km/h | 12/25°C | ||
| Haiti | |||||||
| Port Au Prince | - | - | - | - | 23/29°C | ||
| Honduras | |||||||
| Tegucigalpa | 23.0°C | 23.0°C | 57% | SE 4km/h | 15/30°C | ||
| Jamaica | |||||||
| Kingston | 26.0°C | 27.0°C | 70% | E 11km/h | 23/30°C | ||
| Montego Bay | 26.0°C | 28.0°C | 84% | VRB 4km/h | 22/29°C | ||
| Mexico | |||||||
| Acapulco | - | - | - | - | 19/33°C | ||
| Cancun | 24.0°C | 24.0°C | 78% | SSE 7km/h | 22/30°C | ||
| La Paz | 19.0°C | 19.0°C | 60% | NNE 13km/h | 17/22°C | ||
| Mexico City | - | - | - | - | 7/25°C | ||
| Monterrey | - | - | - | - | 11/17°C | ||
| Puerto Vallarta | 25.0°C | 26.0°C | 65% | NNW 13km/h | 18/29°C | ||
| Tampico | - | - | - | - | 21/26°C | ||
| Tijuana | 13.0°C | 11.6°C | 88% | N 15km/h | -1/19°C | ||
| Torreon | 20.0°C | 20.0°C | 23% | Calm | 6/25°C | ||
| Vera Cruz | - | - | - | - | 22/26°C | ||
| Netherlands Antilles | |||||||
| Curacao | 27.0°C | 30.0°C | 84% | E 22km/h | 26/28°C | ||
| St. Maarten | 25.0°C | 26.0°C | 74% | - | 25/27°C | ||
| Nicaragua | |||||||
| Managua | 28.0°C | 31.0°C | 70% | E 15km/h | 24/33°C | ||
| Panama | |||||||
| Panama | 27.0°C | 29.0°C | 70% | Calm | 24/28°C | ||
| Puerto Rico | |||||||
| San Juan | - | - | - | - | 22/28°C | ||
| Trinidad and Tobago | |||||||
| Port of Spain | 26.0°C | 28.0°C | 84% | Calm | 22/31°C | ||
Copyright © Elders Limited 1999-2005 | Disclaimer & Privacy Statement

