Elders Weather
Date: 07/01/2009
Date: 07/01/2009
North America weather forecast
for Wednesday
New York
0 2
0 2
Now in New York
Temperature: 1.0°CHumidity: 51%
Wind: ENE 15km/h
Pressure: n/a
This week in New York
| Wednesday: | 0 2 °C |
| Thursday: | 1 4 °C |
| Friday: | -3 2 °C |
| Saturday: | -3 3 °C |
| Sunday: | -2 1 °C |
| Forecasts for Wednesday | |||||||
| Now | FeelsLike | Relative Humidity | Wind | Forecast | Min/Max | ||
| Canada | |||||||
| Calgary | -7.0°C | -13.8°C | 86% | SE 18km/h | -11/6°C | ||
| Charlottetown | -7.0°C | -15.6°C | 53% | W 30km/h | -12/-6°C | ||
| Edmonton | -19.0°C | -27.2°C | 84% | E 13km/h | -23/-8°C | ||
| Halifax | -7.0°C | -13.0°C | 67% | WSW 15km/h | -9/-3°C | ||
| Montreal | -10.0°C | -10.0°C | 79% | Calm | -9/-4°C | ||
| Ottawa | -8.0°C | -13.2°C | 79% | E 11km/h | -8/-2°C | ||
| Quebec | -11.0°C | -14.4°C | 56% | N 6km/h | -15/-11°C | ||
| Toronto | -1.0°C | -6.3°C | 59% | E 18km/h | -2/0°C | ||
| Vancouver | 4.0°C | -0.3°C | 93% | NE 20km/h | 6/9°C | ||
| Victoria | 12.0°C | 9.1°C | 76% | SSW 32km/h | 9/10°C | ||
| Whitehorse | -35.0°C | -35.0°C | 54% | NNE 4km/h | -40/-35°C | ||
| United States | |||||||
| Anchorage | -24.0°C | -24.0°C | 69% | Calm | -21/-18°C | ||
| Atlanta | 21.0°C | 21.0°C | 69% | SSW 24km/h | 3/12°C | ||
| Atlantic City | - | - | - | - | 4/10°C | ||
| Boston | 0.0°C | -4.0°C | 51% | WSW 13km/h | -1/3°C | ||
| Buffalo | -3.0°C | -8.5°C | 74% | ESE 17km/h | -2/2°C | ||
| Charleston | 16.0°C | 16.0°C | 94% | S 18km/h | 17/19°C | ||
| Chattanooga | 14.0°C | 13.0°C | 94% | WSW 13km/h | 8/9°C | ||
| Chicago | -2.0°C | -5.5°C | 93% | SSE 9km/h | -9/-3°C | ||
| Cincinnati | 2.0°C | 0.4°C | 100% | SE 6km/h | 2/4°C | ||
| Cleveland | -1.0°C | -1.0°C | 100% | Calm | 1/4°C | ||
| Columbus | 1.0°C | -1.4°C | 86% | SE 7km/h | 1/3°C | ||
| Dallas | 9.0°C | 5.4°C | 29% | WNW 28km/h | 6/20°C | ||
| Denver | 2.0°C | -2.2°C | 32% | WNW 17km/h | 1/12°C | ||
| Detroit | -2.0°C | -8.4°C | 86% | E 24km/h | -3/2°C | ||
| Fort Lauderdale | 23.0°C | 23.0°C | 89% | SE 9km/h | 22/28°C | ||
| Honolulu | 24.0°C | 24.0°C | 69% | VRB 11km/h | 21/27°C | ||
| Houston | 13.0°C | 11.8°C | 82% | SSW 13km/h | 8/22°C | ||
| Kansas City | 1.0°C | -1.9°C | 59% | W 9km/h | -3/7°C | ||
| Knoxville | 12.0°C | 12.0°C | 100% | Calm | 8/9°C | ||
| Las Vegas | 9.0°C | 9.0°C | 29% | Calm | 4/13°C | ||
| Los Angeles | 13.0°C | 11.4°C | 67% | W 17km/h | 11/21°C | ||
| Memphis | 6.0°C | 4.5°C | 87% | SW 7km/h | 3/11°C | ||
| Miami | - | - | - | - | 16/28°C | ||
| Minneapolis | -7.0°C | -7.0°C | 73% | Calm | -10/-7°C | ||
| Napa | 9.0°C | 6.7°C | 100% | SE 15km/h | 3/13°C | ||
| Nashville | 8.0°C | 7.3°C | 93% | SSE 6km/h | 4/8°C | ||
| New Orleans | 16.0°C | 16.0°C | 88% | NNW 7km/h | 13/17°C | ||
| New York | 1.0°C | -3.2°C | 51% | ENE 15km/h | 0/2°C | ||
| Oklahoma City | 0.0°C | -3.6°C | 51% | W 11km/h | -2/14°C | ||
| Palm Springs | 12.0°C | 11.5°C | 67% | WNW 7km/h | 6/22°C | ||
| Philadelphia | 0.0°C | -4.7°C | 93% | NE 17km/h | 2/7°C | ||
| Pittsburgh | 1.0°C | -1.4°C | 93% | E 7km/h | 1/6°C | ||
| San Diego | 14.0°C | 13.3°C | 72% | WNW 11km/h | 9/19°C | ||
| San Francisco | 11.0°C | 9.6°C | 87% | W 11km/h | 7/13°C | ||
| Seattle | 10.0°C | 6.1°C | 87% | SSW 37km/h | 6/11°C | ||
| St Louis | -3.0°C | -6.1°C | 86% | ENE 7km/h | -6/-1°C | ||
| Washington DC | 1.0°C | -0.7°C | 86% | E 6km/h | 0/6°C | ||
Copyright © Elders Limited 1999-2005 | Disclaimer & Privacy Statement

